SPGM SPDR Portfolio MSCI Global Stock Market
NYSE · Broad market: Global stocks
Fri, Nov 13
13.5× volume
-0.3%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 4.5% | +0.4% | +0.02 pts |
| NVDA NVIDIA Corporation | 3.3% | -2.0% | -0.07 pts |
| MSFT Microsoft Corporation | 3.3% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 2.2% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 1.5% | -1.0% | -0.01 pts |
| TSM Taiwan Semiconductor Manufacturing | 1.4% | -1.7% | -0.02 pts |
| AVGO Broadcom Inc | 1.3% | -4.8% | -0.06 pts |
| GOOG Alphabet Inc Class C | 1.2% | -1.0% | -0.01 pts |
| META Meta Platforms Inc. | 1.2% | +2.9% | +0.03 pts |
| LLY Eli Lilly and Company | 1.0% | +1.1% | +0.01 pts |
News this week
- No news about SPGM this week.