SCHM Schwab U.S. Mid-Cap ETF
NYSE
Tue, Nov 10
0.8× volume
-0.4%
Mon, Nov 9
0.6× volume
+3.1%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| OKTA Okta Inc | 0.6% | +0.4% | +0.00 pts |
| UTHR United Therapeutics Corporation | 0.5% | +1.1% | +0.01 pts |
| OMC Omnicom Group Inc | 0.5% | +0.4% | +0.00 pts |
| THC Tenet Healthcare Corporation | 0.5% | +0.4% | +0.00 pts |
| VTRS Viatris Inc | 0.5% | +1.8% | +0.01 pts |
| USFD US Foods Holding Corp | 0.5% | -0.1% | -0.00 pts |
| RGLD Royal Gold Inc | 0.5% | -2.9% | -0.01 pts |
| PKG Packaging Corp of America | 0.5% | -0.1% | -0.00 pts |
| PTC PTC Inc | 0.5% | +0.3% | +0.00 pts |
| XPO XPO Logistics Inc | 0.4% | +0.1% | +0.00 pts |
News this week
- No news about SCHM this week.