WXM.TO First Asset Morningstar Canada Momentum Common Class
TSX
Mon, Nov 9
3.4× volume
+2.3%
Fri, Nov 6
3.7× volume
+0.2%
Thu, Nov 5
5.1× volume
-3.2%
Wed, Nov 4
0.6× volume
+0.9%
Tue, Nov 3
1.3× volume
+0.1%
Mon, Nov 2
1.7× volume
-0.3%
Fri, Oct 30
0.8× volume
-2.0%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| RUS.TO Russel Metals Inc. | 4.1% | +0.9% | +0.04 pts |
| CLS.TO Celestica Inc. | 4.1% | +7.7% | +0.31 pts |
| BDT.TO Bird Construction Inc. | 3.9% | +6.8% | +0.26 pts |
| ERO.TO Ero Copper Corp | 3.7% | +8.4% | +0.31 pts |
| EIF.TO Exchange Income Corporation | 3.6% | +3.1% | +0.11 pts |
| DPM.TO DPM Metals Inc. | 3.5% | +5.1% | +0.18 pts |
| SHOP.TO Shopify Inc | 3.5% | +2.1% | +0.07 pts |
| ALS.TO Altius Minerals Corporation | 3.4% | +5.1% | +0.17 pts |
| KXS.TO Kinaxis Inc | 3.3% | +1.1% | +0.04 pts |
News this week
- No news about WXM.TO this week.