VTWO Vanguard Russell 2000 Index Fund ETF Shares
Nasdaq
Tue, Nov 10
1.0× volume
-0.7%
Mon, Nov 9
0.9× volume
+3.2%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| TWST Twist Bioscience Corp | 0.4% | -2.4% | -0.01 pts |
| MOG-A Moog Inc | 0.4% | +0.5% | +0.00 pts |
| FROG Jfrog Ltd | 0.3% | -4.3% | -0.01 pts |
| TXG 10X Genomics Inc | 0.3% | -3.3% | -0.01 pts |
| UMBF UMB Financial Corporation | 0.3% | -0.6% | -0.00 pts |
| GKOS Glaukos Corp | 0.3% | -1.1% | -0.00 pts |
| VSAT ViaSat Inc | 0.3% | +0.7% | +0.00 pts |
| CYTK Cytokinetics Inc | 0.3% | +1.9% | +0.01 pts |
| HUT Hut 8 Corp. Common Stock | 0.3% | -0.4% | -0.00 pts |
| BTSG BrightSpring Health Services, Inc. Common Stock | 0.3% | +4.8% | +0.01 pts |
News this week
- No news about VTWO this week.