MGRW.TO Mackenzie Growth Allocation ETF
Fri, Nov 13
0.7× volume
-0.4%
Thu, Nov 12
0.5× volume
+0.6%
Wed, Nov 11
0.0× volume
+0.0%
Tue, Nov 10
10.0× volume
-0.3%
Mon, Nov 9
1.1× volume
+1.9%
Fri, Nov 6
0.4× volume
+0.6%
Thu, Nov 5
1.3× volume
-1.0%
Wed, Nov 4
0.0× volume
-0.1%
Tue, Nov 3
0.3× volume
-0.1%
Mon, Nov 2
0.1× volume
+0.2%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| QUU.TO Mackenzie US Large Cap Equity Index ETF | 36.8% | +1.0% | +0.38 pts |
| QCN.TO Mackenzie Canadian Equity Index ETF | 24.9% | +0.0% | +0.00 pts |
| QDX.TO Mackenzie International Equity Index ETF | 16.2% | +0.2% | +0.03 pts |
| QBB.TO Mackenzie Canadian Aggregate Bond Index ETF | 11.0% | -0.4% | -0.04 pts |
| QEE.TO Mackenzie Emerging Markets Equity Index ETF | 5.2% | -0.7% | -0.03 pts |
| QUB.TO Mackenzie U.S. Aggregate Bond Index ETF (CAD-Hedged) | 4.6% | +0.3% | +0.01 pts |
| QDXB.TO Mackenzie Developed ex-North America Aggregate Bond Index ETF (CAD-Hedged) | 3.2% | -0.7% | -0.02 pts |
| QEBL.TO Mackenzie Emerging Markets Local Currency Bond Index ETF | 0.4% | -0.5% | -0.00 pts |
News this week
- No news about MGRW.TO this week.