CGGO Capital Group Global Growth Equity ETF
NYSE
Tue, Nov 10
1.2× volume
+0.0%
Mon, Nov 9
1.3× volume
+3.3%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| TSM Taiwan Semiconductor Manufacturing | 5.8% | +2.0% | +0.12 pts |
| AMZN Amazon.com Inc | 3.6% | +1.5% | +0.05 pts |
| GOOGL Alphabet Inc Class A | 3.4% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 3.3% | +3.9% | +0.13 pts |
| MSFT Microsoft Corporation | 3.1% | -2.2% | -0.07 pts |
| AAPL Apple Inc. | 2.1% | -0.6% | -0.01 pts |
| LLY Eli Lilly and Company | 1.7% | +1.4% | +0.02 pts |
| SBUX Starbucks Corporation | 1.7% | +0.5% | +0.01 pts |
News this week
- No news about CGGO this week.