ETF Radar · Theme
Gold & silver
#2 of the themes in play for the 5 sessions to Fri, Nov 13: -4.9% on 1.3× usual volume, across 14 funds.
Tracks gold, silver
40 funds in this theme
| Fund | 5 sessions | Volume | Last session | Trades a day |
|---|---|---|---|---|
| GLD SPDR Gold Shares · gold | -4.6% | 1.4× | +0.2% | $3.2B |
| SLV iShares Silver Trust · silver | -5.8% | 1.2× | -2.2% | $878M |
| IAU iShares Gold Trust · gold | -4.6% | 1.7× | +0.1% | $344M |
| GLDM SPDR Gold MiniShares · gold | -4.6% | 0.7× | +0.1% | $335M |
| IAUM iShares Gold Trust Micro · gold | -4.6% | 0.3× | +0.1% | $126M |
| SIVR abrdn Physical Silver Shares ETF · silver | -5.9% | 1.3× | -2.3% | $122M |
| SGOL abrdn Physical Gold Shares ETF · gold | -4.6% | 0.6× | +0.1% | $97M |
| SILJ Amplify Junior Silver Miners ETF · silver | -7.6% | 0.7× | -1.5% | $93M |
| SIL Global X Silver Miners ETF · silver | -7.1% | 0.7× | -1.2% | $75M |
| AAAU Goldman Sachs Physical Gold ETF · gold | -4.6% | 0.5× | +0.1% | $53M |
| CEF Sprott Physical Gold and Silver Trust · silver | -5.0% | 1.2× | -0.7% | $29M |
| XGD.TO iShares S&P/TSX Global Gold Index ETF · gold | -5.9% | 0.4× | -0.2% | $28M |
| OUNZ VanEck Merk Gold Trust · gold | -4.6% | 0.9× | +0.1% | $22M |
| GLTR abrdn Physical Precious Metals Basket Shares ETF | -4.9% | 0.6× | -0.6% | $11M |
| Smaller funds, under $10M a day: not in the theme's numbers | ||||
| BAR GraniteShares Gold Trust · gold | -4.5% | 7.1× | +0.2% | $9M |
| CGL.TO iShares Gold Bullion ETF (CAD-Hedged) · gold | -4.6% | 1.1× | +0.1% | $4M |
| ZGLD.TO BMO Gold Bullion ETF (CAD Units) · gold | -3.7% | 0.9× | +0.2% | $2M |
| SVR.TO iShares Silver Bullion CAD Hedged · silver | -6.0% | 1.2× | -2.1% | $1M |
| MNT.TO Royal Canadian Mint - Canadian Gold Reserves · gold | -2.4% | 1.1× | -0.1% | $1M |
| FGDL Franklin Responsibly Sourced Gold ETF · gold | -4.8% | 1.0× | -0.1% | $1M |
| GBUG Sprott Active Gold & Silver Miners ETF · silver | -6.6% | 1.3× | -0.4% | $1M |
| KILO.TO Purpose Gold Bullion Fund · gold | -4.7% | 0.2× | +0.0% | $1M |
| ZGD.TO BMO Equal Weight Global Gold Index ETF · gold | -7.3% | 1.0× | -0.8% | $849K |
| DBP Invesco DB Precious Metals Fund | -4.6% | 0.8× | -0.6% | $823K |
| VALT.TO CI Gold Bullion Fund Hedged · gold | -4.6% | 0.1× | +0.0% | $760K |
| YSAU Texas Precious Metals Trust Y'all Street Physical Gold ETF · gold | -4.6% | 2.0× | +0.0% | $450K |
| HUZ.TO Global X Silver ETF · silver | -6.3% | 1.4× | -2.7% | $344K |
| HGY.TO Global X Gold Yield ETF · gold | -4.3% | 0.8× | +0.0% | $332K |
| ZGLH.TO BMO Gold Bullion Hedged to CAD ETF · gold | -4.4% | 0.4× | -0.1% | $263K |
| HGGG.TO Harvest Global Gold Giants Index ETF · gold | -5.7% | 0.2× | +0.1% | $208K |
| HPYG.TO Harvest Premium Yield Gold ETF · gold | -4.5% | 1.1× | -0.3% | $187K |
| MGEG.TO Mackenzie Global Equity & Gold Overlay ETF · gold | +2.1% | 0.2× | +1.1% | $150K |
| GLDE.TO Ninepoint Gold and Precious Minerals Fund · gold | -3.3% | 0.2× | -0.3% | $148K |
| MNS.TO Royal Canadian Mint - Canadian Silver Reserves · silver | -4.2% | 3.0× | -2.7% | $142K |
| SBT.TO Silver Bullion Trust ETF Currency Hedged Units · silver | -6.0% | 0.4× | -1.4% | $129K |
| SLVX.TO Global X Silver Miners Index ETF · silver | -7.5% | 1.0× | -2.5% | $123K |
| DXAU.TO Dynamic Active Global Gold ETF · gold | -2.9% | 0.7× | -0.8% | $122K |
| YSAG Texas Precious Metals Trust Y'all Street Physical Silver ETF · silver | -5.2% | 27.9× | -1.5% | $118K |
| HUG.TO Global X Gold ETF · gold | -4.8% | 0.8× | -0.1% | $70K |
| GBUL.TO Ninepoint Gold Bullion Fund · gold | -3.6% | 1.0× | +0.2% | $3K |
Funds are filed under a theme from their names and categories. Leveraged, inverse and single-stock funds are left out, as on the ETF Radar.
All themes →