ETF Radar · Theme
Bonds
#20 of the themes in play for the 5 sessions to Fri, Nov 13: -1.3% on 0.9× usual volume, across 37 funds.
168 funds in this theme
| Fund | 5 sessions | Volume | Last session | Trades a day |
|---|---|---|---|---|
| AGG iShares Core U.S. Aggregate Bond ETF | -1.5% | 1.2× | -0.1% | $1.1B |
| BND Vanguard Total Bond Market Index Fund ETF Shares | -1.4% | 0.7× | -0.1% | $834M |
| EMB iShares J.P. Morgan USD Emerging Markets Bond ETF | -0.9% | 0.7× | -0.2% | $721M |
| MBB iShares MBS ETF | -1.9% | 0.5× | -0.1% | $493M |
| IUSB iShares Core Total USD Bond Market ETF | -1.4% | 0.5× | -0.2% | $351M |
| BNDX Vanguard Total International Bond Index Fund ETF Shares | -0.7% | 0.7× | -0.1% | $236M |
| BSV Vanguard Short-Term Bond Index Fund ETF Shares | -0.8% | 0.9× | -0.0% | $210M |
| FBND Fidelity Total Bond ETF | -1.5% | 2.1× | -0.1% | $208M |
| PYLD PIMCO ETF Trust - PIMCO Multisector Bond Active Exchange-Traded Fund | -1.1% | 1.0× | -0.2% | $200M |
| JCPB J.P. Morgan Exchange-Traded Fund Trust | -1.4% | 1.2× | -0.2% | $176M |
| BIV Vanguard Intermediate-Term Bond Index Fund ETF Shares | -1.6% | 0.7× | -0.1% | $163M |
| BINC iShares Flexible Income Active ETF | -0.6% | 0.5× | -0.1% | $151M |
| VMBS Vanguard Mortgage-Backed Securities Index Fund ETF Shares | -1.7% | 0.7× | -0.0% | $108M |
| SPAB SPDR Portfolio Aggregate Bond ETF | -1.5% | 1.1× | -0.2% | $105M |
| FLOT iShares Floating Rate Bond ETF | +0.1% | 1.3× | +0.1% | $104M |
| BOND PIMCO Active Bond Exchange-Traded Fund | -1.9% | 1.1× | -0.2% | $103M |
| JPIE JPMorgan Income ETF | -0.8% | 0.6× | -0.1% | $99M |
| JBND J.P. Morgan Exchange-Traded Fund Trust | -1.5% | 1.5× | -0.1% | $92M |
| IAGG iShares Core International Aggregate Bond ETF | -0.7% | 0.9× | -0.1% | $82M |
| VCRB Vanguard Core Bond ETF | -1.4% | 0.9× | -0.1% | $72M |
| DFCF Dimensional Core Fixed Income ETF | -1.6% | 1.4× | -0.2% | $70M |
| SCHZ Schwab U.S. Aggregate Bond ETF | -1.5% | 0.7× | -0.1% | $66M |
| EMLC VanEck J.P. Morgan EM Local Currency Bond ETF | -1.0% | 0.8× | -0.2% | $61M |
| BLV Vanguard Long-Term Bond Index Fund ETF Shares | -2.6% | 1.1× | -0.4% | $56M |
| CGCP Capital Group Core Plus Income ETF | -1.5% | 1.1× | -0.2% | $54M |
| JMBS Janus Henderson Mortgage-Backed Securities ETF | -1.9% | 0.7× | -0.1% | $51M |
| EVTR Morgan Stanley ETF Trust | -1.4% | 0.7× | -0.1% | $50M |
| SPMB SPDR Portfolio Mortgage Backed Bond | -1.7% | 0.7× | -0.1% | $50M |
| FLXR TCW Flexible Income ETF | -1.0% | 0.4× | -0.1% | $45M |
| JMTG JPMorgan Mortgage-Backed Securities ETF | -1.6% | 0.4× | -0.1% | $43M |
| CGCB Capital Group Fixed Income ETF Trust | -0.2% | 1.6× | -0.2% | $41M |
| JPLD J.P. Morgan Exchange-Traded Fund Trust | +0.0% | 0.3× | +0.0% | $34M |
| DFSD Dimensional Short-Duration Fixed Income ETF | -0.0% | 1.1× | -0.0% | $33M |
| SYSB iShares Systematic Bond ETF | -0.2% | 0.4× | -0.2% | $33M |
| TOTL SPDR DoubleLine Total Return Tactical ETF | -0.1% | 0.6× | -0.1% | $30M |
| RFIX Simplify Bond Bull ETF | -2.7% | 0.4× | -0.4% | $29M |
| FIXD First Trust TCW Opportunistic Fixed Income ETF | -0.1% | 1.1× | -0.1% | $28M |
| Smaller funds, under $10M a day: not in the theme's numbers | ||||
| ZAG.TO BMO Aggregate Bond Index ETF | -1.3% | 1.2× | -0.5% | $6M |
| XBB.TO iShares Canadian Universe Bond | -1.3% | 0.8× | -0.4% | $4M |
| XSB.TO iShares Canadian Short Term Bond | -0.6% | 1.2× | -0.1% | $4M |
| VAB.TO Vanguard Canadian Aggregate Bond | -1.3% | 1.2× | -0.3% | $4M |
| PMIF.TO PIMCO Monthly Income ETF | -1.6% | 0.6× | -0.2% | $4M |
| VSB.TO Vanguard Canadian Short Term Bond | -0.6% | 0.7× | -0.0% | $1M |
| TDB.TO TD Canadian Aggregate Bond Index ETF | -1.2% | 1.0× | -0.4% | $1M |
| JBND.TO JPMorgan US Bond Active ETF | -1.4% | 0.8× | -0.2% | $1M |
| XFR.TO iShares Floating Rate | +0.0% | 0.9× | -0.0% | $1M |
| XLB.TO iShares Core Canadian Long Term Bond Index ETF | -2.1% | 0.9× | -0.8% | $952K |
| ZFL.TO BMO Long Federal Bond Index ETF | -2.7% | 0.3× | -1.0% | $876K |
| JPIE.TO JPMorgan Income Active ETF | -0.9% | 0.6× | -0.0% | $850K |
| ZDB.TO BMO Discount Bond Index ETF | -1.3% | 1.5× | -0.3% | $774K |
| TERM.TO Manulife Smart Short-Term Bond ETF | -0.3% | 0.8× | +0.0% | $766K |
| BND.TO Purpose Global Bond Fund Series ETF | -0.6% | 0.4× | -0.4% | $572K |
| IGB.TO Purpose Global Bond Class ETF | -0.6% | 0.7× | -0.2% | $525K |
| CAPM.TO Capital Group Multi-Sector Income Select ETFTM (Canada) | -0.7% | 0.2× | -0.1% | $450K |
| CFLX.TO CIBC Flexible Yield ETF (CAD-Hedged) | -0.5% | 389.5× | -0.2% | $434K |
| MUB.TO Mackenzie Unconstrained Bond ETF | -0.8% | 1.0× | -0.1% | $409K |
| VCOR.TO Vanguard Global Core-Plus Bond ETF | -1.4% | 0.1× | -0.2% | $389K |
| CORE.TO PIMCO Canadian Core Bond Fund | -1.5% | 2.8× | -0.4% | $373K |
| HBND.TO Hamilton U.S. Bond YIELD MAXIMIZER ETF | -2.5% | 0.4× | -0.4% | $360K |
| MKB.TO Mackenzie Core Plus Canadian Fixed Income ETF | -1.3% | 1.4× | -0.4% | $350K |
| XAGH.TO iShares U.S. Aggregate Bond Index ETF (CAD-Hedged) | -1.8% | 1.0× | -0.2% | $335K |
| BSKT.TO Manulife Smart Core Bond ETF | -1.4% | 0.4× | -0.4% | $329K |
| CCIF Carlyle Credit Income Fund | +0.0% | 1.5× | +4.9% | $309K |
| XFLX.TO iShares Flexible Monthly Income ETF (CAD-Hedged) | -0.6% | 0.4× | -0.0% | $298K |
| VLB.TO Vanguard Canadian Long-Term Bond Index ETF | -2.3% | 1.4× | -0.8% | $286K |
| DXDB.TO Dynamic Active Discount Bond ETF | -0.9% | 1.0× | -0.1% | $257K |
| DCU.TO Desjardins Canadian Universe Bond Index ETF | -1.2% | 0.4× | -0.5% | $222K |
| ZSB.TO BMO Short-Term Bond Index ETF | -0.7% | 0.1× | -0.1% | $219K |
| QBB.TO Mackenzie Canadian Aggregate Bond Index ETF | -1.1% | 3.4× | -0.4% | $216K |
| PCOR.TO PIMCO Managed Core Bond Pool ETF | -1.6% | 0.0× | -0.6% | $211K |
| ZSDB.TO BMO Short-Term Discount Bond ETF | -0.5% | 1.4× | -0.0% | $195K |
| XRB.TO iShares Canadian Real Return Bond | -2.5% | 0.4× | -0.5% | $186K |
| CGBI.TO CIBC Global Bond ex-Canada Index ETF (CAD-Hedged) | -0.8% | 9.9× | -0.1% | $185K |
| ZFS.TO BMO Short Federal Bond Index ETF | -0.7% | 0.9× | -0.1% | $178K |
| PFL.TO CI Canadian Government Floating Rate Index ETF | +0.1% | 0.3× | +0.1% | $173K |
| ZRR.TO BMO Real Return Bond Index ETF | -2.1% | 0.9× | -1.0% | $167K |
| XQB.TO iShares High Quality Canadian Bond Index ETF Common Class | -1.2% | 1.0× | -0.3% | $166K |
| ZMP.TO BMO Mid Provincial Bond Index ETF | -1.2% | 0.1× | -0.4% | $162K |
| BOND.TO Evolve Enhanced Yield Bond Fund | -2.6% | 0.7× | -0.5% | $161K |
| CAPW.TO Capital Group World Bond Select ETF (Canada) | -1.0% | 0.5× | -0.5% | $160K |
| ZFM.TO BMO Mid Federal Bond | -1.4% | 0.6× | -0.3% | $139K |
| PLDI.TO PIMCO Low Duration Monthly Income Fund (Canada) ETF Series | -0.4% | 1.0× | +0.1% | $135K |
| CCBI.TO CIBC Canadian Bond Index ETF | -1.3% | 4.7× | -0.4% | $134K |
| FSB.TO CI Enhanced Short Duration Bond Fund ETF Common Units | +0.2% | 0.4× | +0.0% | $114K |
| NUBF.TO NBI Unconstrained Fixed Income ETF | -0.9% | 0.8× | -0.3% | $109K |
| XFLI.TO iShares Flexible Monthly Income ETF | +0.4% | 0.6× | +0.1% | $107K |
| CAGG.TO CI Canadian Aggregate Bond Index ETF | -1.2% | 2.1× | -0.4% | $102K |
| GTRI.TO IA Clarington Agile Global Total Return Income Fund | -1.0% | 0.8× | -0.2% | $99K |
| XSAB.TO iShares ESG Aware Canadian Aggregate Bond Index ETF | -1.5% | 0.2× | -0.5% | $99K |
| ICPB.TO IA Clarington Core Plus Bond Fund Series ETF | -1.0% | 0.0× | -0.2% | $98K |
| DXBG.TO Dynamic Global Fixed Income Fund | -0.3% | 1.6× | -0.1% | $96K |
| QSB.TO Mackenzie Canadian Short-Term Bond Index ETF | -0.6% | 1.3× | -0.0% | $90K |
| XAGG.TO iShares U.S. Aggregate Bond Index ETF | -0.6% | 0.1× | -0.1% | $88K |
| FLGA.TO Franklin Global Core Bond Fund ETF Series | -1.2% | 4.3× | -0.1% | $87K |
| MGB.TO Mackenzie Core Plus Global Fixed Income ETF | -1.0% | 0.1× | -0.4% | $86K |
| NSCB.TO NBI Sustainable Canadian Bond ETF | -1.5% | 0.5× | -0.4% | $81K |
| CPLS.TO CIBC Core Plus Fixed Income Pool ETF | -0.5% | 0.8× | -0.4% | $80K |
| CCRE.TO CIBC Core Fixed Income Pool ETF | -0.3% | 0.0× | +0.1% | $79K |
| RLB.TO RBC 1-5 Year Laddered Canadian Bond ETF | -0.4% | 0.1× | +0.0% | $78K |
| QUB.TO Mackenzie U.S. Aggregate Bond Index ETF (CAD-Hedged) | -1.1% | 2.4× | +0.3% | $77K |
| CSBI.TO CIBC Canadian Short-Term Bond Index ETF | -0.6% | 5.9× | -0.1% | $76K |
| ZPL.TO BMO Long Provincial Bond | -2.4% | 0.8× | -1.1% | $73K |
| QEBL.TO Mackenzie Emerging Markets Local Currency Bond Index ETF | +1.0% | 0.2× | -0.5% | $72K |
| FBGO.TO Franklin Brandywine Global Sustainable Income Optimiser Fund ETF | -0.4% | 5.2× | +0.0% | $66K |
| FLCP.TO Franklin Canadian Core Plus Bond Fund ETF | -1.3% | 1.5× | -0.2% | $63K |
| SLGC.TO Sun Life MFS Global Core Plus Bond Fund | -1.1% | 0.5× | -0.7% | $61K |
| QEBH.TO Mackenzie Emerging Markets Bond Index ETF (CAD-Hedged) | -1.3% | 0.3× | -0.5% | $56K |
| TCLB.TO TD Canadian Long Term Federal Bond ETF | -2.7% | 1.7× | -1.6% | $52K |
| TGFI.TO TD Active Global Income ETF | -0.6% | 0.7× | -0.3% | $51K |
| GCBD.TO Guardian Canadian Bond Fund ETF Units | -1.5% | 32.0× | -1.1% | $44K |
| FCAB.TO Fidelity Absolute Income Fund | -0.8% | 1.9× | -0.1% | $43K |
| FLSD.TO Franklin Canadian Short Term Bond Fund ETF | -0.5% | 0.3× | -0.1% | $43K |
| ZEF.TO BMO Emerging Markets Bond (CAD Hedged) | -0.5% | 7.2× | +0.1% | $42K |
| QDXB.TO Mackenzie Developed ex-North America Aggregate Bond Index ETF (CAD-Hedged) | -1.2% | 0.8× | -0.7% | $42K |
| PFCB.TO Picton Mahoney Fortified Core Bond Fund | -1.2% | 4.4× | -0.1% | $41K |
| HAF.TO Global X Active Global Fixed Income ETF | -1.5% | 0.1× | -0.3% | $39K |
| XSI.TO iShares Short Term Strategic Fixed Income ETF | -0.8% | 6.0× | -0.3% | $39K |
| NCPB.TO NBI Canadian Core Plus Bond Fund | -1.1% | 1.3× | -0.5% | $37K |
| CUBD.TO CI Global Unconstrained Bond Fund | -0.4% | 0.0× | -0.2% | $36K |
| ONEB.TO CI ONE North American Core Plus Bond ETF | -0.6% | 0.0× | -0.3% | $35K |
| CAGS.TO CI Canadian Short-Term Aggregate Bond Index ETF | -0.5% | 0.5× | -0.2% | $32K |
| DXB.TO Dynamic Active Tactical Bond ETF | -1.2% | 2.1× | -0.5% | $32K |
| DXO.TO Dynamic Active Crossover Bond ETF | -0.3% | 0.0× | -0.3% | $31K |
| FCUB.TO Fidelity Core U.S. Bond ETF | -1.4% | 0.0× | +0.0% | $30K |
| XSTB.TO iShares ESG Aware Canadian Short Term Bond Index ETF | -0.4% | 0.0× | +0.0% | $30K |
| NBND.TO Ninepoint Diversified Bond Fund | -0.4% | 0.1× | -0.2% | $30K |
| NSSB.TO NBI Sustainable Canadian Short Term Bond ETF | -0.5% | 1.0× | +0.1% | $29K |
| PCON.TO PIMCO Managed Conservative Bond Pool ETF | -1.0% | 4.7× | -0.3% | $28K |
| MIDB.TO Evolve Enhanced Yield Mid Term Bond Fund | -3.0% | 0.4× | -1.6% | $28K |
| MCSB.TO Mackenzie Canadian Short Term Fixed Income ETF | -0.6% | 0.6× | -0.3% | $27K |
| ZUAG.TO BMO US Aggregate Bond Index ETF | -1.5% | 0.2× | -0.8% | $26K |
| AGGX.TO Global X Canadian Universe Bond Index ETF | -1.3% | 4.3× | -0.3% | $25K |
| XSE.TO iShares Conservative Strategic Fixed Income ETF | -0.9% | 0.0× | -0.2% | $25K |
| QLB.TO Mackenzie Canadian Government Long Bond Index ETF | -2.2% | 0.0× | -0.5% | $24K |
| AGG.TO Evolve Canadian Aggregate Bond Enhanced Yield Fund ETF | -1.2% | 0.2× | -0.4% | $23K |
| ZPS.TO BMO Short Provincial Bond | -0.9% | 1.5× | -0.2% | $23K |
| RDBH.TO RBC U.S. Discount Bond CAD Hedged ETF | -0.4% | 0.0× | +0.0% | $22K |
| XFLB.TO iShares Core Canadian 15+ Year Federal Bond Index ETF | -2.7% | 0.4× | -3.0% | $22K |
| XSC.TO iShares Conservative Short Term Strategic Fixed Income ETF | -0.7% | 0.0× | +0.0% | $21K |
| DXBB.TO Dynamic Active Bond ETF | +2.0% | 0.3× | +2.4% | $20K |
| DACU.TO Desjardins Active Canadian Bond Universe ETF | -0.9% | 0.0× | -0.0% | $20K |
| ICCB.TO Invesco Canadian Core Plus Bond ETF | -1.0% | 2.2× | -0.6% | $20K |
| DCS.TO Desjardins Canadian Short Term Bond Index ETF | -0.4% | 0.0× | -0.1% | $20K |
| RUDB.TO RBC U.S. Discount Bond ETF | +0.3% | 0.0× | -0.0% | $20K |
| BESG.TO Invesco ESG Canadian Core Plus Bond ETF | -1.1% | 0.7× | -0.3% | $16K |
| DXBC.TO Dynamic Active Canadian Bond ETF | -0.7% | 26.2× | -1.0% | $16K |
| HAD.TO Global X Active Canadian Bond ETF Common | -1.3% | 0.1× | -0.3% | $15K |
| RIFI.TO Russell Investments Fixed Income ETF | -1.3% | 0.9× | -0.3% | $15K |
| PBD.TO Purpose Total Return Bond | -0.3% | 7.5× | -0.5% | $14K |
| ICGB.TO Invesco Global Bond ETF | -0.8% | 0.1× | -0.2% | $13K |
| CGRB.TO CI Global Green Bond Fund | -0.7% | 0.9× | -0.6% | $12K |
| ILGB.TO IA Clarington Loomis Global Multisector Bond Fund ETF | -1.1% | 0.0× | -0.1% | $12K |
| XSMB.TO iShares Core Canadian Short-Mid Term Universe Bond Index ETF | -0.5% | -0.5% | $12K | |
| CMAR.TO CI Marret Alternative Absolute Return Bond ETF Common Units | -0.8% | 0.0× | +0.2% | $11K |
| XEB.TO iShares JP Morgan USD Emerging Markets Bond (CAD Hedged) | -1.0% | 1.2× | -0.1% | $10K |
| EARN.TO Evolve Active Global Fixed Income Fund | +0.3% | 1.6× | +0.3% | $10K |
| CALB.TO CIBC Canadian Government Long-Term Bond ETF | -1.3% | 0.0× | -1.1% | $9K |
| BXF.TO CI 1-5 Year Laddered Government Strip Bond Index ETF Common | -0.4% | 0.0× | -0.3% | $9K |
| MSBP.TO Middlefield Short Duration Bond Plus ETF | -0.0% | +0.0% | $8K | |
| ZMBS.TO BMO Canadian MBS Index ETF | -0.2% | 2.9× | +0.0% | $8K |
| CCNS.TO CIBC Conservative Fixed Income Pool ETF | -0.5% | 0.0× | -0.2% | $6K |
| MBND.TO Manulife All-Fixed Income ETF Portfolio | -0.5% | 0.0× | -0.4% | $5K |
| CDLB.TO CI DoubleLine Total Return Bond US$ Fund ETF C$ Hedged Series | +0.0% | +0.0% | $5K | |
| QTLT.TO Mackenzie US Government Long Bond Index ETF | -0.8% | -1.3% | $5K | |
| DRCU.TO Desjardins RI Active Canadian Bond - Low CO2 ETF | -0.8% | 0.0× | -0.4% | $5K |
| NBBX.TO NBI Canadian Bond Index Fund | -0.1% | 0.0× | +0.0% | $3K |
| MGAB.TO Mackenzie Global Fixed Income Allocation ETF | +0.0% | +0.0% | $2K | |
| RBND.TO Russell Investments Core Plus Fixed Income ETF | +0.1% | +0.1% | ||
Funds are filed under a theme from their names and categories. Leveraged, inverse and single-stock funds are left out, as on the ETF Radar.
All themes →