ZFL.TO BMO Long Federal Bond Index ETF
TSX
Mon, Nov 9
1.0× volume
+0.0%
Fri, Nov 6
1.6× volume
+0.3%
Thu, Nov 5
2.4× volume
+0.4%
Wed, Nov 4
1.8× volume
+0.9%
Tue, Nov 3
1.5× volume
-0.3%
Mon, Nov 2
0.8× volume
+0.8%
Fri, Oct 30
2.4× volume
+0.2%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| USB U.S. Bancorp | 11.1% | -0.3% | -0.04 pts |
| BAC Bank of America Corp | 10.4% | +0.3% | +0.03 pts |
| PNC PNC Financial Services Group Inc | 10.1% | +0.0% | +0.00 pts |
| C Citigroup Inc. | 9.8% | +0.2% | +0.02 pts |
| WFC Wells Fargo & Company | 9.7% | +0.3% | +0.03 pts |
| GS Goldman Sachs Group Inc | 9.6% | +0.4% | +0.04 pts |
| JPM JPMorgan Chase & Co | 9.5% | -0.0% | -0.00 pts |
| SCHW Charles Schwab Corp | 9.1% | +0.3% | +0.03 pts |
| MS Morgan Stanley | 9.0% | +0.2% | +0.02 pts |
News this week
- No news about ZFL.TO this week.