XLU Utilities Select Sector SPDR Fund
NYSE
Tue, Nov 10
0.5× volume
-0.1%
Mon, Nov 9
0.9× volume
+1.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NEE Nextera Energy Inc | 13.6% | -0.7% | -0.09 pts |
| SO Southern Company | 7.7% | +0.1% | +0.01 pts |
| DUK Duke Energy Corporation | 7.4% | +0.7% | +0.05 pts |
| CEG Constellation Energy Corp | 5.8% | -3.0% | -0.18 pts |
| AEP American Electric Power Co Inc | 4.9% | -0.4% | -0.02 pts |
| D Dominion Energy Inc | 4.6% | +0.2% | +0.01 pts |
| SRE Sempra Energy | 3.9% | -0.5% | -0.02 pts |
| ETR Entergy Corporation | 3.9% | -0.1% | -0.00 pts |
| XEL Xcel Energy Inc | 3.7% | -0.1% | -0.00 pts |
| EXC Exelon Corporation | 3.4% | -0.3% | -0.01 pts |
News this week
- No news about XLU this week.