XLP Consumer Staples Select Sector SPDR Fund
NYSE
Tue, Nov 10
0.7× volume
+0.2%
Mon, Nov 9
1.1× volume
+0.9%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| WMT Walmart Inc. | 11.4% | -0.1% | -0.01 pts |
| COST Costco Wholesale Corp | 9.7% | -0.0% | -0.00 pts |
| PG Procter & Gamble Company | 7.5% | +0.2% | +0.02 pts |
| KO The Coca-Cola Company | 7.3% | +0.9% | +0.07 pts |
| PM Philip Morris International Inc | 6.4% | +0.6% | +0.04 pts |
| CL Colgate-Palmolive Company | 4.6% | +0.2% | +0.01 pts |
| MO Altria Group | 4.5% | +0.7% | +0.03 pts |
| PEP PepsiCo Inc | 4.3% | +1.2% | +0.05 pts |
| TGT Target Corporation | 4.3% | -2.5% | -0.11 pts |
| MDLZ Mondelez International Inc | 4.1% | +0.2% | +0.01 pts |
News this week
- No news about XLP this week.