XLF Financial Select Sector SPDR Fund
NYSE
Tue, Nov 10
0.8× volume
+0.5%
Mon, Nov 9
1.0× volume
+1.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| BRK-B Berkshire Hathaway Inc | 13.1% | +1.4% | +0.18 pts |
| JPM JPMorgan Chase & Co | 11.2% | -0.0% | -0.00 pts |
| V Visa Inc. Class A | 9.3% | +0.2% | +0.02 pts |
| MA Mastercard Inc | 6.4% | +0.5% | +0.03 pts |
| BAC Bank of America Corp | 3.9% | +0.3% | +0.01 pts |
| GS Goldman Sachs Group Inc | 3.3% | +0.4% | +0.01 pts |
| WFC Wells Fargo & Company | 3.0% | +0.3% | +0.01 pts |
| MS Morgan Stanley | 2.6% | +0.2% | +0.01 pts |
| C Citigroup Inc. | 2.5% | +0.2% | +0.01 pts |
| AXP American Express Company | 2.0% | -0.3% | -0.01 pts |
News this week
- No news about XLF this week.