XLE State Street Energy Select Sector SPDR ETF
NYSE
Tue, Nov 10
0.9× volume
+0.4%
Mon, Nov 9
1.1× volume
+0.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| XOM ExxonMobil Holdings Corporation | 24.8% | -0.2% | -0.04 pts |
| CVX Chevron Corp | 18.1% | +0.2% | +0.04 pts |
| COP ConocoPhillips | 7.5% | +0.8% | +0.06 pts |
| MPC Marathon Petroleum Corp | 4.5% | -0.1% | -0.00 pts |
| EOG EOG Resources Inc | 4.3% | +2.1% | +0.09 pts |
| PSX Phillips 66 | 4.3% | -0.9% | -0.04 pts |
| VLO Valero Energy Corporation | 4.2% | -1.7% | -0.07 pts |
| WMB Williams Companies Inc | 3.9% | +1.5% | +0.06 pts |
| SLB SLB N.V. | 3.8% | -1.0% | -0.04 pts |
| KMI Kinder Morgan Inc | 3.2% | +2.0% | +0.07 pts |
News this week
- No news about XLE this week.