XHB SPDR S&P Homebuilders ETF
NYSE
Tue, Nov 10
1.3× volume
-2.6%
Mon, Nov 9
1.0× volume
+3.6%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| SN SharkNinja, Inc. | 4.0% | -1.3% | -0.05 pts |
| ALLE Allegion PLC | 4.0% | -0.5% | -0.02 pts |
| LOW Lowe's Companies Inc | 3.6% | -0.1% | -0.00 pts |
| HD The Home Depot Inc | 3.6% | -0.7% | -0.02 pts |
| CVCO Cavco Industries Inc | 3.6% | -2.4% | -0.09 pts |
| MAS Masco Corporation | 3.6% | -1.3% | -0.05 pts |
| LEN Lennar Corporation | 3.6% | -5.4% | -0.19 pts |
| TOL Toll Brothers Inc | 3.6% | -2.6% | -0.09 pts |
| DHI DR Horton Inc | 3.5% | -3.8% | -0.13 pts |
| CSL Carlisle Companies Incorporated | 3.5% | -0.3% | -0.01 pts |
News this week
- No news about XHB this week.