VPU Vanguard Utilities Index Fund ETF Shares
NYSE
Tue, Nov 10
0.9× volume
-0.2%
Mon, Nov 9
0.9× volume
+1.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NEE Nextera Energy Inc | 11.8% | -0.7% | -0.08 pts |
| SO Southern Company | 6.5% | +0.1% | +0.01 pts |
| DUK Duke Energy Corporation | 6.1% | +0.7% | +0.04 pts |
| CEG Constellation Energy Corp | 5.7% | -3.0% | -0.17 pts |
| AEP American Electric Power Co Inc | 4.8% | -0.4% | -0.02 pts |
| D Dominion Energy Inc | 3.9% | +0.2% | +0.01 pts |
| SRE Sempra Energy | 3.7% | -0.5% | -0.02 pts |
| XEL Xcel Energy Inc | 3.3% | -0.1% | -0.00 pts |
| ETR Entergy Corporation | 3.3% | -0.1% | -0.00 pts |
| VST Vistra Corp. | 3.3% | -2.0% | -0.07 pts |
News this week
- No news about VPU this week.