URTY ProShares UltraPro Russell2000
NYSE
Tue, Nov 10
1.0× volume
-2.1%
Mon, Nov 9
1.1× volume
+9.7%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| IQMM Proshares Genius Money Market ETF | 21.1% | +0.0% | +0.00 pts |
| GKOS Glaukos Corp | 0.2% | -1.1% | -0.00 pts |
| BTSG BrightSpring Health Services, Inc. Common Stock | 0.2% | +4.8% | +0.01 pts |
| FROG Jfrog Ltd | 0.2% | -4.3% | -0.01 pts |
| UMBF UMB Financial Corporation | 0.2% | -0.6% | -0.00 pts |
| CTRE CareTrust REIT Inc. | 0.2% | -0.1% | -0.00 pts |
| MOG-A Moog Inc | 0.2% | +0.5% | +0.00 pts |
| PCVX Vaxcyte Inc | 0.2% | -1.7% | -0.00 pts |
| EAT Brinker International Inc | 0.1% | -4.1% | -0.01 pts |
| RHP Ryman Hospitality Properties Inc | 0.1% | +2.3% | +0.00 pts |
News this week
- No news about URTY this week.