UDOW ProShares UltraPro Dow30
NYSE
Tue, Nov 10
0.5× volume
-1.0%
Mon, Nov 9
1.0× volume
+6.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| IQMM Proshares Genius Money Market ETF | 26.2% | +0.0% | +0.00 pts |
| GS Goldman Sachs Group Inc | 5.6% | +0.4% | +0.02 pts |
| CAT Caterpillar Inc | 3.8% | -2.4% | -0.09 pts |
| MSFT Microsoft Corporation | 3.4% | -2.2% | -0.08 pts |
| AMGN Amgen Inc | 3.0% | +0.0% | +0.00 pts |
| V Visa Inc. Class A | 2.8% | +0.2% | +0.01 pts |
| UNH UnitedHealth Group Incorporated | 2.6% | +1.9% | +0.05 pts |
| TRV The Travelers Companies Inc | 2.6% | +1.4% | +0.04 pts |
| SHW Sherwin-Williams Co | 2.4% | -0.7% | -0.02 pts |
| HD The Home Depot Inc | 2.2% | -0.7% | -0.02 pts |
News this week
- No news about UDOW this week.