TKN.TO Ninepoint Crypto and AI Leaders ETF
TSX · also TKN.U.TO
Mon, Nov 9
4.2× volume
+2.0%
Fri, Nov 6
0.3× volume
+0.1%
Thu, Nov 5
1.0× volume
-3.7%
Wed, Nov 4
0.0× volume
+0.0%
Tue, Nov 3
0.7× volume
+2.9%
Mon, Nov 2
4.1× volume
-1.4%
Fri, Oct 30
2.3× volume
-7.5%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| SOLL.TO Purpose Solana ETF Currency Hedged Units | 5.8% | -3.5% | -0.21 pts |
| NVDA NVIDIA Corporation | 5.6% | -5.5% | -0.30 pts |
| CRCL Circle Internet Group, Inc. | 5.4% | -3.8% | -0.20 pts |
| FIGR Figure Technology Solutions, Inc. Class A Common Stock | 5.0% | -4.8% | -0.24 pts |
| GLXY Galaxy Digital Holdings Ltd | 5.0% | -2.8% | -0.14 pts |
| HOOD Robinhood Markets Inc | 4.7% | -2.4% | -0.11 pts |
| COIN Coinbase Global Inc | 4.5% | -2.9% | -0.13 pts |
| TSM Taiwan Semiconductor Manufacturing | 3.8% | +2.0% | +0.08 pts |
News this week
- No news about TKN.TO this week.