TAN Invesco Solar ETF
NYSE
Tue, Nov 10
1.1× volume
-3.7%
Mon, Nov 9
1.5× volume
-0.9%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NXT Nextpower Inc. | 13.7% | -4.8% | -0.66 pts |
| FSLR First Solar Inc | 9.6% | -5.5% | -0.53 pts |
| ENPH Enphase Energy Inc | 6.1% | -5.0% | -0.30 pts |
| HASI HA Sustainable Infrastructure Capital, Inc. | 4.8% | -0.4% | -0.02 pts |
| RUN Sunrun Inc | 4.6% | -10.6% | -0.49 pts |
| CWEN Clearway Energy Inc Class C | 4.4% | -0.1% | -0.01 pts |
| SHLS Shoals Technologies Group Inc | 3.6% | -6.8% | -0.24 pts |
News this week
- No news about TAN this week.