SPYD SPDR Portfolio S&P 500 High Dividend ETF
NYSE
Tue, Nov 10
0.7× volume
+0.0%
Mon, Nov 9
0.9× volume
+1.2%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| ACN Accenture plc | 2.5% | +1.6% | +0.04 pts |
| SWK Stanley Black & Decker Inc | 1.7% | -1.4% | -0.02 pts |
| HAS Hasbro Inc | 1.6% | +0.7% | +0.01 pts |
| MDT Medtronic PLC | 1.6% | -1.2% | -0.02 pts |
| PFE Pfizer Inc | 1.6% | +0.4% | +0.01 pts |
| AMT American Tower Corp | 1.5% | +0.7% | +0.01 pts |
| TGT Target Corporation | 1.5% | -2.5% | -0.04 pts |
| CVX Chevron Corp | 1.5% | +0.2% | +0.00 pts |
| EXR Extra Space Storage Inc | 1.5% | -0.8% | -0.01 pts |
| ARES Ares Management LP | 1.5% | -0.1% | -0.00 pts |
News this week
- No news about SPYD this week.