SOXL Direxion Daily Semiconductor Bull 3X Shares
NYSE
Tue, Nov 10
1.8× volume
-0.2%
Mon, Nov 9
0.0× volume
+22.3%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| AMD Advanced Micro Devices Inc | 1.9% | +1.3% | +0.03 pts |
| NVDA NVIDIA Corporation | 1.7% | -5.5% | -0.09 pts |
| AVGO Broadcom Inc | 1.6% | +3.9% | +0.06 pts |
| MU Micron Technology Inc | 1.4% | -1.1% | -0.02 pts |
| INTC Intel Corporation | 1.3% | -2.1% | -0.03 pts |
| TXN Texas Instruments Incorporated | 1.1% | +1.6% | +0.02 pts |
| QCOM Qualcomm Incorporated | 1.0% | +1.2% | +0.01 pts |
| ADI Analog Devices Inc | 1.0% | -0.3% | -0.00 pts |
| NXPI NXP Semiconductors NV | 0.9% | +2.0% | +0.02 pts |
| KLAC KLA Corporation | 0.8% | +1.1% | +0.01 pts |
News this week
- No news about SOXL this week.