SKYY First Trust Cloud Computing ETF
Nasdaq · also SKYY.TO
Tue, Nov 10
0.9× volume
-0.5%
Mon, Nov 9
2.3× volume
+2.9%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MSFT Microsoft Corporation | 4.2% | -2.2% | -0.09 pts |
| P Everpure, Inc. | 4.1% | -0.8% | -0.03 pts |
| IBM International Business Machines | 3.9% | -0.6% | -0.03 pts |
| AMZN Amazon.com Inc | 3.8% | +1.5% | +0.06 pts |
| NTNX Nutanix Inc | 3.3% | -0.3% | -0.01 pts |
| ANET Arista Networks | 3.3% | -0.6% | -0.02 pts |
| GOOGL Alphabet Inc Class A | 3.2% | -0.3% | -0.01 pts |
| ORCL Oracle Corporation | 3.1% | -1.5% | -0.05 pts |
| NTSK Netskope, Inc. Class A Common Stock | 2.7% | -4.7% | -0.13 pts |
| DOCN DigitalOcean Holdings Inc | 2.5% | +1.6% | +0.04 pts |
News this week
- No news about SKYY this week.