SCHD Schwab U.S. Dividend Equity ETF
NYSE
Tue, Nov 10
1.2× volume
+0.5%
Mon, Nov 9
1.3× volume
+1.4%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| TXN Texas Instruments Incorporated | 4.5% | +1.6% | +0.07 pts |
| PG Procter & Gamble Company | 4.3% | +0.2% | +0.01 pts |
| KO The Coca-Cola Company | 4.2% | +0.9% | +0.04 pts |
| HD The Home Depot Inc | 4.1% | -0.7% | -0.03 pts |
| UNH UnitedHealth Group Incorporated | 4.1% | +1.9% | +0.08 pts |
| PEP PepsiCo Inc | 4.0% | +1.2% | +0.05 pts |
| MRK Merck & Company Inc | 4.0% | -0.5% | -0.02 pts |
| ACN Accenture plc | 4.0% | +1.6% | +0.06 pts |
| AMGN Amgen Inc | 3.9% | +0.0% | +0.00 pts |
| CVX Chevron Corp | 3.9% | +0.2% | +0.01 pts |
News this week
- No news about SCHD this week.