LABU Direxion Daily S&P Biotech Bull 3X Shares
NYSE
Tue, Nov 10
0.7× volume
-3.6%
Mon, Nov 9
0.9× volume
+9.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MRNA Moderna Inc | 0.6% | -6.8% | -0.04 pts |
| REGN Regeneron Pharmaceuticals Inc | 0.4% | -0.4% | -0.00 pts |
| UTHR United Therapeutics Corporation | 0.4% | +1.1% | +0.00 pts |
| BIIB Biogen Inc | 0.4% | -0.6% | -0.00 pts |
| EXEL Exelixis Inc | 0.4% | -1.6% | -0.01 pts |
| AMGN Amgen Inc | 0.4% | +0.0% | +0.00 pts |
| NTRA Natera Inc | 0.4% | -2.6% | -0.01 pts |
| HALO Halozyme Therapeutics Inc | 0.4% | +0.1% | +0.00 pts |
| GILD Gilead Sciences Inc | 0.4% | +0.9% | +0.00 pts |
| ABBV AbbVie Inc | 0.4% | +0.2% | +0.00 pts |
News this week
- No news about LABU this week.