KBWB Invesco KBW Bank ETF
Nasdaq
Tue, Nov 10
0.3× volume
-0.1%
Mon, Nov 9
1.3× volume
+2.5%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| WFC Wells Fargo & Company | 8.6% | +0.3% | +0.03 pts |
| JPM JPMorgan Chase & Co | 8.4% | -0.0% | -0.00 pts |
| MS Morgan Stanley | 7.5% | +0.2% | +0.02 pts |
| GS Goldman Sachs Group Inc | 7.3% | +0.4% | +0.03 pts |
| BAC Bank of America Corp | 7.2% | +0.3% | +0.02 pts |
| TFC Truist Financial Corp | 4.4% | -0.1% | -0.01 pts |
| FITB Fifth Third Bancorp | 4.4% | -0.3% | -0.01 pts |
| USB U.S. Bancorp | 4.2% | -0.3% | -0.01 pts |
| PNC PNC Financial Services Group Inc | 4.2% | +0.0% | +0.00 pts |
News this week
- No news about KBWB this week.