HDV iShares Core High Dividend ETF
NYSE
Tue, Nov 10
0.6× volume
+0.2%
Mon, Nov 9
0.9× volume
+0.7%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| XOM ExxonMobil Holdings Corporation | 9.2% | -0.2% | -0.01 pts |
| CVX Chevron Corp | 7.0% | +0.2% | +0.01 pts |
| ABBV AbbVie Inc | 6.9% | +0.2% | +0.01 pts |
| PG Procter & Gamble Company | 5.6% | +0.2% | +0.01 pts |
| VZ Verizon Communications Inc | 5.1% | +0.5% | +0.03 pts |
| PM Philip Morris International Inc | 5.0% | +0.6% | +0.03 pts |
| HD The Home Depot Inc | 4.9% | -0.7% | -0.03 pts |
| KO The Coca-Cola Company | 4.7% | +0.9% | +0.04 pts |
| PEP PepsiCo Inc | 4.2% | +1.2% | +0.05 pts |
| MO Altria Group | 3.8% | +0.7% | +0.03 pts |
News this week
- No news about HDV this week.