GPIX Goldman Sachs S&P 500 Core Premium Income ETF
Nasdaq · Option income
Fri, Nov 13
0.7× volume
-0.3%
Thu, Nov 12
0.8× volume
-0.3%
Wed, Nov 11
0.8× volume
+1.2%
Tue, Nov 10
1.2× volume
-0.3%
Mon, Nov 9
1.0× volume
+2.2%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| AAPL Apple Inc. | 7.6% | +0.4% | +0.03 pts |
| NVDA NVIDIA Corporation | 6.2% | -2.0% | -0.12 pts |
| MSFT Microsoft Corporation | 6.0% | +0.2% | +0.01 pts |
| AMZN Amazon.com Inc | 4.2% | -0.3% | -0.01 pts |
| GOOGL Alphabet Inc Class A | 3.8% | -1.0% | -0.04 pts |
| AVGO Broadcom Inc | 2.4% | -4.8% | -0.11 pts |
| META Meta Platforms Inc. | 2.2% | +2.9% | +0.06 pts |
| TSLA Tesla Inc | 1.8% | -1.8% | -0.03 pts |
| LLY Eli Lilly and Company | 1.8% | +1.1% | +0.02 pts |
| BRK-B Berkshire Hathaway Inc | 1.6% | +0.5% | +0.01 pts |
News this week
- No news about GPIX this week.