FUTY Fidelity MSCI Utilities Index ETF
NYSE
Tue, Nov 10
0.7× volume
-0.2%
Mon, Nov 9
0.9× volume
+1.6%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| NEE Nextera Energy Inc | 12.3% | -0.7% | -0.08 pts |
| DUK Duke Energy Corporation | 6.9% | +0.7% | +0.05 pts |
| SO Southern Company | 6.8% | +0.1% | +0.01 pts |
| CEG Constellation Energy Corp | 5.4% | -3.0% | -0.16 pts |
| AEP American Electric Power Co Inc | 4.7% | -0.4% | -0.02 pts |
| D Dominion Energy Inc | 3.9% | +0.2% | +0.01 pts |
| ETR Entergy Corporation | 3.4% | -0.1% | -0.00 pts |
| SRE Sempra Energy | 3.4% | -0.5% | -0.02 pts |
| XEL Xcel Energy Inc | 3.3% | -0.1% | -0.00 pts |
| EXC Exelon Corporation | 3.3% | -0.3% | -0.01 pts |
News this week
- No news about FUTY this week.