FTXL First Trust Nasdaq Semiconductor ETF
Nasdaq
Tue, Nov 10
0.9× volume
-0.2%
Mon, Nov 9
0.7× volume
+7.1%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| QCOM Qualcomm Incorporated | 8.9% | +1.2% | +0.11 pts |
| NVDA NVIDIA Corporation | 7.8% | -5.5% | -0.43 pts |
| AVGO Broadcom Inc | 7.7% | +3.9% | +0.30 pts |
| MU Micron Technology Inc | 6.7% | -1.1% | -0.07 pts |
| INTC Intel Corporation | 6.0% | -2.1% | -0.12 pts |
| NXPI NXP Semiconductors NV | 5.4% | +2.0% | +0.11 pts |
| TXN Texas Instruments Incorporated | 5.1% | +1.6% | +0.08 pts |
| ADI Analog Devices Inc | 4.9% | -0.3% | -0.02 pts |
| AMD Advanced Micro Devices Inc | 4.5% | +1.3% | +0.06 pts |
| ON ON Semiconductor Corporation | 4.2% | +0.7% | +0.03 pts |
News this week
- No news about FTXL this week.