FLYU MicroSectors Travel 3X Leveraged ETNs
NYSE
Tue, Nov 10
0.4× volume
-1.1%
Mon, Nov 9
0.9× volume
+8.9%
Fri, Nov 6
0.1× volume
+1.3%
Thu, Nov 5
1.4× volume
-9.1%
Wed, Nov 4
2.9× volume
+19.1%
Tue, Nov 3
0.5× volume
-2.9%
Mon, Nov 2
4.5× volume
+9.8%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| UBER Uber Technologies Inc | 10.2% | -1.6% | -0.16 pts |
| BKNG Booking Holdings Inc | 9.4% | -2.6% | -0.24 pts |
| AAL American Airlines Group | 7.9% | -0.4% | -0.03 pts |
| DIS Walt Disney Company | 7.6% | +0.1% | +0.01 pts |
| RCL Royal Caribbean Cruises Ltd | 5.6% | +0.9% | +0.05 pts |
| CCL Carnival Corporation | 5.2% | -0.2% | -0.01 pts |
| DAL Delta Air Lines Inc | 4.7% | +0.4% | +0.02 pts |
| UAL United Airlines Holdings Inc | 4.6% | +0.1% | +0.01 pts |
| ABNB Airbnb Inc | 4.6% | -1.8% | -0.08 pts |
| HLT Hilton Worldwide Holdings Inc. Common Stock | 4.1% | +1.7% | +0.07 pts |
News this week
- No news about FLYU this week.