FLYD MicroSectors Travel -3X Inverse Leveraged ETNs
NYSE
Tue, Nov 10
1.2× volume
+1.1%
Mon, Nov 9
2.3× volume
-9.0%
Fri, Nov 6
2.8× volume
-1.5%
Thu, Nov 5
0.9× volume
+9.1%
Wed, Nov 4
3.0× volume
-19.0%
Tue, Nov 3
0.1× volume
+2.8%
Mon, Nov 2
0.7× volume
-9.8%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| UBER Uber Technologies Inc | 10.0% | -1.6% | -0.16 pts |
| BKNG Booking Holdings Inc | 9.7% | -2.6% | -0.25 pts |
| DIS Walt Disney Company | 7.7% | +0.1% | +0.01 pts |
| AAL American Airlines Group | 7.6% | -0.4% | -0.03 pts |
| RCL Royal Caribbean Cruises Ltd | 5.6% | +0.9% | +0.05 pts |
| CCL Carnival Corporation | 5.0% | -0.2% | -0.01 pts |
| ABNB Airbnb Inc | 4.8% | -1.8% | -0.09 pts |
| UAL United Airlines Holdings Inc | 4.7% | +0.1% | +0.01 pts |
| DAL Delta Air Lines Inc | 4.6% | +0.4% | +0.02 pts |
| HLT Hilton Worldwide Holdings Inc. Common Stock | 4.1% | +1.7% | +0.07 pts |
News this week
- No news about FLYD this week.