DGRW WisdomTree U.S. Quality Dividend Growth Fund
Nasdaq · Dividend stocks
Fri, Nov 13
1.0× volume
-0.1%
Thu, Nov 12
0.8× volume
-0.5%
Wed, Nov 11
0.8× volume
+0.9%
Tue, Nov 10
1.4× volume
-0.4%
Mon, Nov 9
2.0× volume
+2.0%
Top holdings
| Holding | Weight | Close of Fri, Nov 13 | Effect |
|---|---|---|---|
| MSFT Microsoft Corporation | 8.2% | +0.2% | +0.01 pts |
| NVDA NVIDIA Corporation | 6.9% | -2.0% | -0.14 pts |
| AAPL Apple Inc. | 4.6% | +0.4% | +0.02 pts |
| KO The Coca-Cola Company | 3.4% | +1.9% | +0.06 pts |
| META Meta Platforms Inc. | 3.3% | +2.9% | +0.09 pts |
| HD The Home Depot Inc | 2.7% | +0.1% | +0.00 pts |
| UNH UnitedHealth Group Incorporated | 2.7% | +0.6% | +0.02 pts |
| JNJ Johnson & Johnson | 2.4% | +0.8% | +0.02 pts |
| ABBV AbbVie Inc | 2.4% | +0.2% | +0.00 pts |
| AVGO Broadcom Inc | 2.1% | -4.8% | -0.10 pts |
News this week
- No news about DGRW this week.