DDM ProShares Ultra Dow30
NYSE
Tue, Nov 10
3.1× volume
-0.7%
Mon, Nov 9
3.3× volume
+4.4%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| IQMM Proshares Genius Money Market ETF | 27.8% | +0.0% | +0.00 pts |
| GS Goldman Sachs Group Inc | 6.5% | +0.4% | +0.03 pts |
| MSFT Microsoft Corporation | 4.0% | -2.2% | -0.09 pts |
| CAT Caterpillar Inc | 3.9% | -2.4% | -0.09 pts |
| AMGN Amgen Inc | 3.5% | +0.0% | +0.00 pts |
| TRV The Travelers Companies Inc | 3.0% | +1.4% | +0.04 pts |
| V Visa Inc. Class A | 3.0% | +0.2% | +0.01 pts |
| UNH UnitedHealth Group Incorporated | 2.9% | +1.9% | +0.05 pts |
| HD The Home Depot Inc | 2.7% | -0.7% | -0.02 pts |
| AAPL Apple Inc. | 2.6% | -0.6% | -0.02 pts |
News this week
- No news about DDM this week.