CIBR First Trust NASDAQ Cybersecurity ETF
Nasdaq · also CIBR.TO
Tue, Nov 10
0.5× volume
-0.1%
Mon, Nov 9
0.7× volume
+4.0%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| CRWD Crowdstrike Holdings Inc | 8.0% | -1.2% | -0.10 pts |
| CSCO Cisco Systems Inc | 7.2% | -0.5% | -0.04 pts |
| AVGO Broadcom Inc | 7.1% | +3.9% | +0.28 pts |
| PANW Palo Alto Networks Inc | 7.1% | -1.4% | -0.10 pts |
| FTNT Fortinet Inc | 5.9% | +0.9% | +0.05 pts |
| OKTA Okta Inc | 4.1% | +0.4% | +0.02 pts |
| ZS Zscaler Inc | 4.1% | -2.1% | -0.09 pts |
| NET Cloudflare Inc | 4.0% | +4.1% | +0.16 pts |
| ACN Accenture plc | 3.0% | +1.6% | +0.05 pts |
| FFIV F5, Inc. | 3.0% | -0.1% | -0.00 pts |
News this week
- No news about CIBR this week.