CALL.TO Evolve US Banks Enhanced Yield Fund Hedged Units
Mon, Nov 9
0.4× volume
+2.2%
Fri, Nov 6
0.3× volume
-0.2%
Thu, Nov 5
2.1× volume
-2.5%
Wed, Nov 4
0.0× volume
+1.3%
Tue, Nov 3
0.2× volume
-0.7%
Mon, Nov 2
0.1× volume
+1.6%
Fri, Oct 30
0.2× volume
-1.4%
Top holdings
| Holding | Weight | Close of Mon, Nov 9 | Effect |
|---|---|---|---|
| EWBC East West Bancorp Inc | 4.6% | -0.2% | -0.01 pts |
| FITB Fifth Third Bancorp | 4.6% | -0.3% | -0.01 pts |
| FCNCA First Citizens BancShares, Inc. | 4.5% | +0.9% | +0.04 pts |
| SSB SouthState Corporation | 4.4% | -0.2% | -0.01 pts |
| JPM JPMorgan Chase & Co | 4.4% | -0.0% | -0.00 pts |
| CFR Cullen/Frost Bankers Inc | 4.4% | +0.1% | +0.00 pts |
| C Citigroup Inc. | 4.4% | +0.2% | +0.01 pts |
| ZION Zions Bancorporation | 4.3% | +0.1% | +0.00 pts |
| FHN First Horizon Corporation | 4.3% | +0.1% | +0.01 pts |
| PNFP Pinnacle Financial Partners, Inc. | 4.2% | -0.1% | -0.00 pts |
News this week
- No news about CALL.TO this week.