Stocks & AI: what moved, and why Inspired by zlio.com

BULZ MicroSectors Solactive FANG Innovation 3X Leveraged ETNs

NYSE

BULZ chart by TradingView

Tue, Nov 10 1.1× volume -1.7%
Mon, Nov 9 1.9× volume +12.7%
Fri, Nov 6 1.9× volume +5.6%
Thu, Nov 5 4.4× volume -24.9%
Wed, Nov 4 1.6× volume -0.4%
Tue, Nov 3 1.4× volume +5.0%
Mon, Nov 2 1.9× volume -8.9%

Top holdings

HoldingWeightYesterday's closeEffect
AAPL Apple Inc. 7.9% -0.6% -0.05 pts
AMZN Amazon.com Inc 7.9% +1.5% +0.12 pts
TSLA Tesla Inc 7.5% +0.5% +0.03 pts
MSFT Microsoft Corporation 7.4% -2.2% -0.16 pts
ORCL Oracle Corporation 7.2% -1.5% -0.11 pts
NFLX Netflix Inc 7.0% -1.1% -0.08 pts
NVDA NVIDIA Corporation 6.9% -5.5% -0.38 pts
AVGO Broadcom Inc 6.9% +3.9% +0.27 pts
AMD Advanced Micro Devices Inc 6.7% +1.3% +0.09 pts
META Meta Platforms Inc. 6.5% +0.0% +0.00 pts

News this week

  1. No news about BULZ this week.