Stocks & AI: what moved, and why Inspired by zlio.com

BERZ MicroSectors Solactive FANG & Innovation -3X Inverse Leveraged ETNs

NYSE

BERZ chart by TradingView

Tue, Nov 10 0.6× volume +1.8%
Mon, Nov 9 0.8× volume -12.7%
Fri, Nov 6 1.2× volume -6.0%
Thu, Nov 5 1.0× volume +24.9%
Wed, Nov 4 0.5× volume +0.5%
Tue, Nov 3 0.6× volume -5.4%
Mon, Nov 2 1.5× volume +8.8%

Top holdings

HoldingWeightYesterday's closeEffect
AMZN Amazon.com Inc 8.2% +1.5% +0.12 pts
TSLA Tesla Inc 7.9% +0.5% +0.04 pts
MSFT Microsoft Corporation 7.6% -2.2% -0.17 pts
AAPL Apple Inc. 7.3% -0.6% -0.05 pts
AVGO Broadcom Inc 7.1% +3.9% +0.28 pts
ORCL Oracle Corporation 7.0% -1.5% -0.11 pts
NFLX Netflix Inc 6.7% -1.1% -0.07 pts
PLTR Palantir Technologies Inc. 6.7% -0.2% -0.01 pts
AMD Advanced Micro Devices Inc 6.7% +1.3% +0.09 pts
META Meta Platforms Inc. 6.5% +0.0% +0.00 pts

News this week

  1. No news about BERZ this week.