BDCZ UBS AG London Branch ELKS 4
NYSE
Tue, Nov 10
2.7× volume
+0.2%
Mon, Nov 9
0.1× volume
+1.0%
Fri, Nov 6
0.4× volume
-0.5%
Thu, Nov 5
0.1× volume
-1.1%
Wed, Nov 4
0.1× volume
+2.2%
Tue, Nov 3
0.5× volume
-1.0%
Mon, Nov 2
0.7× volume
+1.3%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| ARCC Ares Capital Corporation | 17.1% | +0.5% | +0.08 pts |
| FSK FS KKR Capital Corp | 11.3% | +1.1% | +0.12 pts |
| MAIN Main Street Capital Corporation | 5.6% | +0.1% | +0.01 pts |
| PSEC Prospect Capital Corporation | 5.6% | -0.7% | -0.04 pts |
| GBDC Golub Capital BDC Inc | 4.6% | +0.4% | +0.02 pts |
| TSLX Sixth Street Specialty Lending Inc | 4.6% | -1.1% | -0.05 pts |
| GSBD Goldman Sachs BDC Inc | 4.5% | -0.9% | -0.04 pts |
| HTGC Hercules Capital, Inc. | 4.2% | -1.5% | -0.06 pts |
| NMFC New Mountain Finance Corporation | 3.5% | -0.6% | -0.02 pts |
News this week
- No news about BDCZ this week.