AIQ Global X Artificial Intelligence & Technology ETF
Nasdaq
Tue, Nov 10
0.8× volume
-0.6%
Mon, Nov 9
1.0× volume
+3.3%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| MSFT Microsoft Corporation | 4.6% | -2.2% | -0.10 pts |
| PLTR Palantir Technologies Inc. | 3.9% | -0.2% | -0.01 pts |
| TSLA Tesla Inc | 3.4% | +0.5% | +0.02 pts |
| AAPL Apple Inc. | 3.4% | -0.6% | -0.02 pts |
| AMZN Amazon.com Inc | 3.3% | +1.5% | +0.05 pts |
| SPCX Space Exploration Technologies Corp. Class A Common Stock | 3.3% | +0.7% | +0.02 pts |
| ORCL Oracle Corporation | 3.1% | -1.5% | -0.05 pts |
| META Meta Platforms Inc. | 3.1% | +0.0% | +0.00 pts |
| NFLX Netflix Inc | 2.8% | -1.1% | -0.03 pts |
News this week
- No news about AIQ this week.