AIPO Defiance AI & Power Infrastructure ETF
Nasdaq
Tue, Nov 10
0.9× volume
-2.0%
Mon, Nov 9
1.0× volume
+6.4%
Top holdings
| Holding | Weight | Yesterday's close | Effect |
|---|---|---|---|
| PWR Quanta Services Inc | 9.3% | -1.4% | -0.13 pts |
| ETN Eaton Corporation PLC | 8.6% | -1.4% | -0.12 pts |
| GEV GE Vernova LLC | 8.2% | -3.9% | -0.32 pts |
| VRT Vertiv Holdings Co | 5.9% | -3.1% | -0.18 pts |
| NVDA NVIDIA Corporation | 4.5% | -5.5% | -0.25 pts |
| GOOGL Alphabet Inc Class A | 4.4% | -0.3% | -0.01 pts |
| AVGO Broadcom Inc | 4.3% | +3.9% | +0.17 pts |
| BE Bloom Energy Corp | 4.1% | -4.4% | -0.18 pts |
| CEG Constellation Energy Corp | 3.7% | -3.0% | -0.11 pts |
| CCO.TO Cameco Corp | 3.6% | +5.6% | +0.21 pts |
News this week
- No news about AIPO this week.